Previous
Next
Best PRice
ONLINE BOOKING
You are here: Home » Conference » Capacity & equipment
Capacity & equipment
Numbers and facts regarding our conference rooms
Overview of rooms, seating-shapes, Number of persons and rates.
Capacities
Tagungsraum | m2 | Maße | Höhe |
|
|
|
|
Lage | ISDN | Analog | Klima | Magn. Wände | Preis HT | Preis GT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nachtigall | 88 | 10,50 x 8,40 | 3,28 | 70 | 60 | 30 | 36 | Ground floor | € 290,00 | € 520,00 | ||||
Zaunkönig | 24 | 4,80 x 5,00 | 3,28 | 8 | 10 | Ground floor | € 140,00 | € 200,00 | ||||||
Eichelhäher | 45 | 7,70 x 5,80 | 3,28 | 40 | 30 | 18 | 24 | Ground floor | € 180,00 | € 300,00 | ||||
Waldkauz | 32 | 7,70 x 4,20 | 3,28 | 20 | 16 | 14 | 16 | Ground floor | € 150,00 | € 220,00 | ||||
Buntspecht | 82 | 10,50 x 7,80 | 2,88 | 60 | 50 | 30 | 36 | First Floor | € 290,00 | € 520,00 | ||||
Goldammer | 24 | 4,80 x 5,00 | 2,88 | 8 | 10 | First Floor | € 140,00 | € 200,00 | ||||||
Isenbügel | 85 | 9,20 x 9,20 | 2,55 | 60 | 50 | 30 | 34 | Basement | € 255,00 | € 440,00 | ||||
Pavillon | 51 | 7,20 | 3,30 | 14 | 16 | Terrace | € 255,00 | € 440,00 | ||||||
Wildenburg | 32 | 7,10 x 4,50 | 3,15 | 20 | 14 | 16 | Ground floor | € 100,00 | € 170,00 | |||||
ILP 1 + 2 | 44 | 7,60 x 5,80 | 2,50 | 16 | Second floor | € 100,00 | € 170,00 |
Overview of rooms, seating-shapes, Number of persons and rates. Capacity overview for download
HT – room rates in € from 9 am to 1 pm or from 2 pm to 6 pm
GT – room rates in € from 9 am to 6 pm
Equipment
Equipment | Price |
---|---|
Beamer | € 90,00 |
Flipchart with 10 sheets | € 6,00 |
CD-Player | € 15,00 |
Metaplan wall | € 6,00 |
Lectern | € 6,00 |
TV-Screen | € 25,00 |
Camcorder (VHS/8 mm)/Digital camera | € 40,00 |
Speakers for Laptops | € 10,00 |
Entertainer case | € 15,00 |
Facsimile | € 0,25 per unit plus minimum charge |
Telephone ISDN-connection | € 0,25 per unit |
Copy service (1 to 99 copies) | € 0,25 per sheet |
from 100 copies | € 0,15 per sheet |
Copy for projetion (foil) | € 0,60 per sheet |
Wireless Lan | 4.000 MB free of charge |
The indicated prices are per daily unit or sheet
Please get in contact: Phone: +49 (0)2056 597151 oder +49 (0)2056 597160
Email: bankettbuero@wald-hotel.de